Usage Statistics for lachongdance.com

Summary Period: February 2012
Generated 01-Mar-2012 05:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 56870
Total Files 44126
Total Pages 52693
Total Visits 4948
Total KBytes 1023587
Total Unique Sites 1337
Total Unique URLs 1322
Total Unique Referrers 1500
Total Unique User Agents 397
. Avg Max
Hits per Hour 81 702
Hits per Day 1961 3337
Files per Day 1521 2474
Pages per Day 1817 3164
Sites per Day 46 172
Visits per Day 170 210
KBytes per Day 35296 58599
Hits by Response Code
Code 200 - OK 77.59% 44126
Code 206 - Partial Content 13.61% 7739
Code 301 - Moved Permanently 0.08% 47
Code 304 - Not Modified 0.75% 425
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 7.93% 4512
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2539 4.46% 2141 4.85% 2363 4.48% 160 3.23% 121 9.05% 41185 4.02%
2 2488 4.37% 2134 4.84% 2384 4.52% 137 2.77% 109 8.15% 45547 4.45%
3 3337 5.87% 2474 5.61% 3164 6.00% 175 3.54% 130 9.72% 53819 5.26%
4 2727 4.80% 2207 5.00% 2556 4.85% 152 3.07% 114 8.53% 51506 5.03%
5 2895 5.09% 2094 4.75% 2807 5.33% 184 3.72% 127 9.50% 45209 4.42%
6 2856 5.02% 2159 4.89% 2667 5.06% 203 4.10% 172 12.86% 54491 5.32%
7 2151 3.78% 1355 3.07% 2031 3.85% 210 4.24% 127 9.50% 30733 3.00%
8 2260 3.97% 1751 3.97% 2078 3.94% 193 3.90% 126 9.42% 37439 3.66%
9 2913 5.12% 2317 5.25% 2823 5.36% 181 3.66% 111 8.30% 43054 4.21%
10 2427 4.27% 2097 4.75% 2348 4.46% 169 3.42% 116 8.68% 38884 3.80%
11 2352 4.14% 1814 4.11% 2062 3.91% 162 3.27% 106 7.93% 47770 4.67%
12 2056 3.62% 1783 4.04% 1967 3.73% 160 3.23% 108 8.08% 35277 3.45%
13 2236 3.93% 1970 4.46% 2152 4.08% 174 3.52% 129 9.65% 41779 4.08%
14 2383 4.19% 2135 4.84% 2208 4.19% 177 3.58% 120 8.98% 51366 5.02%
15 1689 2.97% 1499 3.40% 1598 3.03% 163 3.29% 123 9.20% 29440 2.88%
16 2399 4.22% 2086 4.73% 2312 4.39% 184 3.72% 115 8.60% 39640 3.87%
17 2605 4.58% 2192 4.97% 2475 4.70% 199 4.02% 120 8.98% 38897 3.80%
18 2366 4.16% 2199 4.98% 2241 4.25% 176 3.56% 112 8.38% 45822 4.48%
19 2661 4.68% 2182 4.94% 2315 4.39% 174 3.52% 109 8.15% 58599 5.72%
20 1677 2.95% 1300 2.95% 1453 2.76% 151 3.05% 120 8.98% 38113 3.72%
21 2066 3.63% 1479 3.35% 1851 3.51% 187 3.78% 149 11.14% 45264 4.42%
22 807 1.42% 452 1.02% 734 1.39% 156 3.15% 100 7.48% 9596 0.94%
23 670 1.18% 309 0.70% 488 0.93% 179 3.62% 116 8.68% 20034 1.96%
24 1439 2.53% 977 2.21% 1292 2.45% 188 3.80% 134 10.02% 30734 3.00%
25 546 0.96% 172 0.39% 451 0.86% 131 2.65% 104 7.78% 8577 0.84%
26 500 0.88% 185 0.42% 407 0.77% 172 3.48% 98 7.33% 4041 0.39%
27 717 1.26% 255 0.58% 587 1.11% 183 3.70% 121 9.05% 12634 1.23%
28 595 1.05% 209 0.47% 475 0.90% 154 3.11% 107 8.00% 13823 1.35%
29 513 0.90% 199 0.45% 404 0.77% 140 2.83% 111 8.30% 10312 1.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3441 6.05% 108 3136 7.11% 109 3183 6.04% 2467 71540 6.99%
1 73 2129 3.74% 59 1715 3.89% 69 2015 3.82% 1120 32471 3.17%
2 51 1499 2.64% 29 867 1.96% 48 1418 2.69% 699 20273 1.98%
3 54 1581 2.78% 32 940 2.13% 50 1475 2.80% 753 21831 2.13%
4 111 3238 5.69% 72 2098 4.75% 99 2886 5.48% 1996 57898 5.66%
5 104 3029 5.33% 74 2153 4.88% 95 2760 5.24% 1963 56921 5.56%
6 93 2723 4.79% 71 2085 4.73% 90 2636 5.00% 1454 42161 4.12%
7 100 2914 5.12% 77 2240 5.08% 94 2747 5.21% 1720 49886 4.87%
8 85 2491 4.38% 67 1944 4.41% 79 2316 4.40% 1573 45609 4.46%
9 68 1990 3.50% 44 1287 2.92% 65 1891 3.59% 803 23293 2.28%
10 53 1545 2.72% 32 934 2.12% 47 1380 2.62% 839 24341 2.38%
11 49 1438 2.53% 24 723 1.64% 42 1223 2.32% 826 23959 2.34%
12 88 2562 4.51% 62 1826 4.14% 82 2384 4.52% 1309 37955 3.71%
13 90 2637 4.64% 67 1944 4.41% 84 2451 4.65% 1441 41777 4.08%
14 82 2398 4.22% 69 2018 4.57% 74 2149 4.08% 2038 59115 5.78%
15 88 2568 4.52% 74 2161 4.90% 85 2475 4.70% 1410 40904 4.00%
16 97 2828 4.97% 81 2356 5.34% 91 2655 5.04% 1955 56697 5.54%
17 93 2705 4.76% 75 2175 4.93% 87 2539 4.82% 1732 50232 4.91%
18 63 1849 3.25% 51 1505 3.41% 57 1653 3.14% 1487 43134 4.21%
19 57 1659 2.92% 48 1393 3.16% 49 1443 2.74% 1358 39381 3.85%
20 85 2470 4.34% 74 2166 4.91% 78 2289 4.34% 1812 52556 5.13%
21 83 2419 4.25% 69 2027 4.59% 77 2248 4.27% 1584 45923 4.49%
22 79 2297 4.04% 73 2126 4.82% 75 2176 4.13% 1466 42517 4.15%
23 84 2460 4.33% 79 2307 5.23% 79 2301 4.37% 1490 43212 4.22%

Top 30 of 1322 Total URLs
# Hits KBytes URL
1 43366 76.25% 705328 68.91% /
2 2789 4.90% 79 0.01% /webalizer/
3 1516 2.67% 2863 0.28% /webalizer/usage_200905.html
4 75 0.13% 456 0.04% /prod03.htm
5 71 0.12% 28628 2.80% /_borders/Trang son cuoc 2011 big 11.5.jpg
6 63 0.11% 70 0.01% /_themes/artsy/arttilea.jpg
7 62 0.11% 17 0.00% /images/undercon.gif
8 58 0.10% 384 0.04% /products.htm
9 50 0.09% 17166 1.68% /Gio sang mua 9.jpg
10 50 0.09% 531 0.05% /news.htm
11 45 0.08% 205 0.02% /prod02.htm
12 44 0.08% 8510 0.83% /AHNHT 2.jpg
13 43 0.08% 7771 0.76% /AHNHT 1.jpg
14 42 0.07% 225 0.02% /modlogan/m_usage_200803_004_004.html
15 38 0.07% 12547 1.23% /ThuongChi MeToi.jpg
16 37 0.07% 12651 1.24% /DuongXuaLoiCu pano.jpg
17 36 0.06% 47 0.00% /_themes/artsy/arthsepd.gif
18 36 0.06% 190 0.02% /prod01.htm
19 35 0.06% 11521 1.13% /Actor 9.jpg
20 35 0.06% 11526 1.13% /Welcome 10.jpg
21 33 0.06% 3557 0.35% /webalizer/usage_201202.html
22 31 0.05% 6969 0.68% /Group 1.jpg
23 31 0.05% 8432 0.82% /Group 2.jpg
24 30 0.05% 10706 1.05% /Group 5.jpg
25 29 0.05% 10006 0.98% /Group 3.jpg
26 29 0.05% 8560 0.84% /Group 6.jpg
27 29 0.05% 198 0.02% /companyProfile.htm
28 29 0.05% 816 0.08% /prod04.htm
29 28 0.05% 4797 0.47% /Group 4.jpg
30 28 0.05% 8567 0.84% /Khoi in Ba Nam.jpg

Top 10 of 1322 Total URLs By KBytes
# Hits KBytes URL
1 43366 76.25% 705328 68.91% /
2 71 0.12% 28628 2.80% /_borders/Trang son cuoc 2011 big 11.5.jpg
3 50 0.09% 17166 1.68% /Gio sang mua 9.jpg
4 37 0.07% 12651 1.24% /DuongXuaLoiCu pano.jpg
5 38 0.07% 12547 1.23% /ThuongChi MeToi.jpg
6 35 0.06% 11526 1.13% /Welcome 10.jpg
7 35 0.06% 11521 1.13% /Actor 9.jpg
8 30 0.05% 10706 1.05% /Group 5.jpg
9 29 0.05% 10006 0.98% /Group 3.jpg
10 21 0.04% 8723 0.85% /Dem Hoa Dang 9.jpg

Top 10 of 752 Total Entry Pages
# Hits Visits URL
1 43366 76.25% 2754 61.80% /
2 2789 4.90% 142 3.19% /webalizer/
3 1516 2.67% 57 1.28% /webalizer/usage_200905.html
4 75 0.13% 51 1.14% /prod03.htm
5 58 0.10% 32 0.72% /products.htm
6 50 0.09% 29 0.65% /news.htm
7 33 0.06% 28 0.63% /webalizer/usage_201202.html
8 29 0.05% 27 0.61% /companyProfile.htm
9 42 0.07% 25 0.56% /modlogan/m_usage_200803_004_004.html
10 45 0.08% 22 0.49% /prod02.htm

Top 10 of 770 Total Exit Pages
# Hits Visits URL
1 43366 76.25% 2820 62.39% /
2 2789 4.90% 143 3.16% /webalizer/
3 1516 2.67% 57 1.26% /webalizer/usage_200905.html
4 75 0.13% 49 1.08% /prod03.htm
5 58 0.10% 35 0.77% /products.htm
6 50 0.09% 29 0.64% /news.htm
7 29 0.05% 26 0.58% /companyProfile.htm
8 33 0.06% 26 0.58% /webalizer/usage_201202.html
9 45 0.08% 23 0.51% /prod02.htm
10 42 0.07% 17 0.38% /modlogan/m_usage_200803_004_004.html

Top 30 of 1337 Total Sites
# Hits Files KBytes Visits Hostname
1 35606 62.61% 35606 80.69% 636851 62.22% 124 2.51% 76.73.40.250
2 3457 6.08% 3457 7.83% 0 0.00% 77 1.56% 87.209-pool.nikopol.net
3 1422 2.50% 1422 3.22% 2168 0.21% 20 0.40% gw-31.211.ru
4 1186 2.09% 993 2.25% 14186 1.39% 182 3.68% spider-199-21-99-118.yandex.com
5 763 1.34% 265 0.60% 2567 0.25% 234 4.73% crawl-66-249-72-198.googlebot.com
6 693 1.22% 693 1.57% 12408 1.21% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net
7 356 0.63% 181 0.41% 3208 0.31% 115 2.32% 208.115.113.88
8 336 0.59% 164 0.37% 2499 0.24% 101 2.04% 208-115-111-72-reverse.wowrack.com
9 323 0.57% 145 0.33% 3099 0.30% 103 2.08% crawl-66-249-71-91.googlebot.com
10 310 0.55% 310 0.70% 0 0.00% 14 0.28% 94.243.224.130
11 297 0.52% 297 0.67% 5289 0.52% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
12 233 0.41% 112 0.25% 7028 0.69% 122 2.47% crawl-66-249-72-171.googlebot.com
13 216 0.38% 49 0.11% 12247 1.20% 1 0.02% adsl-68-121-32-226.dsl.irvnca.pacbell.net
14 210 0.37% 140 0.32% 2544 0.25% 14 0.28% sticker00.yandex.ru
15 208 0.37% 208 0.47% 0 0.00% 11 0.22% 94.243.229.251
16 200 0.35% 200 0.45% 0 0.00% 8 0.16% 94.243.233.110
17 198 0.35% 198 0.45% 3545 0.35% 1 0.02% dsdf-4d0a4089.pool.mediaways.net
18 197 0.35% 197 0.45% 3527 0.34% 168 3.40% 8.218.202.1.static.bjtelecom.net
19 192 0.34% 192 0.44% 0 0.00% 9 0.18% 94.243.224.201
20 192 0.34% 192 0.44% 0 0.00% 8 0.16% 94.243.227.42
21 190 0.33% 190 0.43% 0 0.00% 9 0.18% 94.243.228.2
22 181 0.32% 181 0.41% 0 0.00% 8 0.16% 94.243.230.114
23 179 0.31% 160 0.36% 8762 0.86% 1 0.02% s2.960.clients.serverdeals.org
24 168 0.30% 168 0.38% 0 0.00% 10 0.20% 94.243.225.141
25 166 0.29% 75 0.17% 14334 1.40% 8 0.16% localhost
26 160 0.28% 160 0.36% 0 0.00% 5 0.10% 94.243.236.100
27 145 0.25% 145 0.33% 0 0.00% 3 0.06% 94.243.226.7
28 142 0.25% 1 0.00% 88 0.01% 1 0.02% lion.xyzdns.net
29 131 0.23% 52 0.12% 12959 1.27% 1 0.02% cpe-24-58-214-232.twcny.res.rr.com
30 126 0.22% 0 0.00% 66 0.01% 1 0.02% ec2-107-22-137-179.compute-1.amazonaws.com

Top 10 of 1337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35606 62.61% 35606 80.69% 636851 62.22% 124 2.51% 76.73.40.250
2 166 0.29% 75 0.17% 14334 1.40% 8 0.16% localhost
3 1186 2.09% 993 2.25% 14186 1.39% 182 3.68% spider-199-21-99-118.yandex.com
4 131 0.23% 52 0.12% 12959 1.27% 1 0.02% cpe-24-58-214-232.twcny.res.rr.com
5 693 1.22% 693 1.57% 12408 1.21% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net
6 107 0.19% 47 0.11% 12283 1.20% 1 0.02% adsl-75-50-181-222.dsl.lsan03.sbcglobal.net
7 216 0.38% 49 0.11% 12247 1.20% 1 0.02% adsl-68-121-32-226.dsl.irvnca.pacbell.net
8 68 0.12% 41 0.09% 12187 1.19% 0 0.00% bzq-114-71-13.static.bezeqint.net
9 106 0.19% 38 0.09% 9551 0.93% 2 0.04% 66.161.82.230
10 179 0.31% 160 0.36% 8762 0.86% 1 0.02% s2.960.clients.serverdeals.org

Top 30 of 1500 Total Referrers
# Hits Referrer
1 9406 16.54% - (Direct Request)
2 2233 3.93% http://www.auto-dig.com
3 2231 3.92% http://www.datasheet1.com
4 2230 3.92% http://www.pdfxp.com
5 2230 3.92% http://www.toodoc.com
6 2228 3.92% http://www.pdfio.com
7 2227 3.92% http://www.ppt2txt.com
8 2226 3.91% http://www.edu-doc.com
9 2226 3.91% http://www.myhup.com
10 2225 3.91% http://www.digxp.com
11 2225 3.91% http://www.pptuu.net
12 2224 3.91% http://cn.datasheet1.com
13 2223 3.91% http://www.9756.com
14 2222 3.91% http://www.happytreeflash.com
15 2222 3.91% http://www.powerpoint-search-engine.com
16 2221 3.91% http://www.pptuu.com
17 2213 3.89% http://www.book925.com
18 311 0.55% http://forum.haarpoint.net/
19 297 0.52% http://rentor.de/shot_for_slim
20 204 0.36% http://ultrbuy.atwebpages.com/1-15291.html
21 204 0.36% http://ultrbuy.atwebpages.com/1-282558.html
22 198 0.35% http://wie-abnehmen.org/forum/forum5.html
23 133 0.23% http://ultrbuy.atwebpages.com/1-402069.html
24 122 0.21% http://tranquanghai.multiply.com/journal/item/201/LAC_HONG_ENSEMBLEs_website_California_USA
25 110 0.19% http://ultrbuy.atwebpages.com/1-187101.html
26 110 0.19% http://ultrbuy.atwebpages.com/1-624844.html
27 102 0.18% http://ultrbuy.atwebpages.com/1-409717.html
28 102 0.18% http://ultrbuy.atwebpages.com/1-533140.html
29 102 0.18% http://ultrbuy.atwebpages.com/1-688110.html
30 102 0.18% http://ultrbuy.atwebpages.com/1-810523.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 7 18.42% jonathan phan
2 5 13.16% son dang san jose ca
3 4 10.53% bao liem
4 4 10.53% hong dao
5 2 5.26% va-
6 1 2.63% dancer lac hong
7 1 2.63% david cao
8 1 2.63% derrick nguyen hoang dung
9 1 2.63% hong lac vietnamese dance
10 1 2.63% jonathan pham van
11 1 2.63% lac hong dance
12 1 2.63% lac hong dance group
13 1 2.63% tam doan
14 1 2.63% thuy nga asia
15 1 2.63% van son
16 1 2.63% van son bao liem hong dao be map
17 1 2.63% van son in australia
18 1 2.63% van sondvd
19 1 2.63% vietnamese dance group
20 1 2.63% xin wuku

Top 15 of 397 Total User Agents
# Hits User Agent
1 7715 13.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2086 3.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1747 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1410 2.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1024 1.80% Netscape 6.0; WinNT6.1
6 692 1.22% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 458 0.81% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
8 433 0.76% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 286 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
10 283 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 263 0.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 206 0.36% Internet Explorer 8.0; WinXP
13 197 0.35% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
14 197 0.35% \"Mozilla/5.0
15 174 0.31% Googlebot-Image/1.0

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 41496 72.97% 40349 91.44% 721749 70.51% Unresolved/Unknown
2 6603 11.61% 5502 12.47% 142650 13.94% Network (net)
3 6118 10.76% 3785 8.58% 110804 10.83% Commercial (com)
4 1813 3.19% 1677 3.80% 8130 0.79% Russian Federation
5 245 0.43% 178 0.40% 11291 1.10% Non-Profit (org)
6 138 0.24% 119 0.27% 2918 0.29% Ukraine
7 129 0.23% 60 0.14% 7108 0.69% Viet Nam
8 77 0.14% 39 0.09% 8526 0.83% Japan
9 39 0.07% 23 0.05% 455 0.04% Germany
10 30 0.05% 19 0.04% 4875 0.48% Australia
11 30 0.05% 22 0.05% 204 0.02% China
12 25 0.04% 15 0.03% 3162 0.31% Switzerland
13 16 0.03% 14 0.03% 252 0.02% Lithuania
14 15 0.03% 12 0.03% 283 0.03% United Kingdom
15 9 0.02% 9 0.02% 0 0.00% Argentina
16 9 0.02% 5 0.01% 92 0.01% Austria
17 8 0.01% 8 0.02% 0 0.00% Kenya
18 7 0.01% 4 0.01% 7 0.00% Brazil
19 7 0.01% 4 0.01% 73 0.01% Israel
20 6 0.01% 3 0.01% 236 0.02% Netherlands
21 5 0.01% 1 0.00% 20 0.00% Norway
22 5 0.01% 1 0.00% 117 0.01% Sweden
23 4 0.01% 1 0.00% 355 0.03% Canada
24 4 0.01% 0 0.00% 1 0.00% Czech Republic
25 4 0.01% 2 0.00% 37 0.00% Finland
26 4 0.01% 2 0.00% 37 0.00% Georgia
27 4 0.01% 4 0.01% 115 0.01% Indonesia
28 4 0.01% 2 0.00% 37 0.00% Seychelles
29 3 0.01% 2 0.00% 32 0.00% Honduras
30 3 0.01% 1 0.00% 1 0.00% India


Generated by Webalizer Version 2.20